PVP Statistics
PVP Statistics
| Rang | Personnage | Niveau | Kills | Race | Classe |
|---|---|---|---|---|---|
| 1st | Kishi | 51 | 278 | ||
| 2nd | Rosuy | 57 | 262 | ||
| 3rd | Alestina | 16 | 229 | ||
| 4th | Pinpin | 25 | 183 | ||
| 5th | Rhodi | 54 | 154 | ||
| 6th | Lorene | 17 | 151 | ||
| 7th | Aristasia | 57 | 148 | ||
| 8th | Mahdi | 19 | 132 | ||
| 9th | Omastorin | 14 | 131 | ||
| 10th | Jident | 11 | 129 | ||
| 11th | Bhagrok | 18 | 111 | ||
| 12th | Bezhnew | 28 | 110 | ||
| 13th | Pinpi | 15 | 105 | ||
| 14th | Estianon | 25 | 102 | ||
| 15th | Clannah | 16 | 100 | ||
| 16th | Pinpino | 50 | 94 | ||
| 17th | Missisothu | 20 | 94 | ||
| 18th | Alanita | 55 | 94 | ||
| 19th | Maryl | 30 | 80 | ||
| 20th | Thammul | 57 | 77 | ||
| 21st | Willis | 17 | 72 | ||
| 22nd | Helina | 12 | 70 | ||
| 23rd | Pinpijo | 50 | 68 | ||
| 24th | Ymmos | 21 | 64 | ||
| 25th | Fydraen | 51 | 63 | ||
| 26th | Ralaar | 52 | 60 | ||
| 27th | Kuhildugg | 24 | 58 | ||
| 28th | Selladu | 24 | 55 | ||
| 29th | Penlizoa | 58 | 46 | ||
| 30th | Omweinvonn | 22 | 46 | ||
| 31st | Isadea | 60 | 46 | ||
| 32nd | Vinatarii | 58 | 44 | ||
| 33rd | Urahim | 58 | 43 | ||
| 34th | Calipene | 31 | 36 | ||
| 35th | Kridrehr | 57 | 35 | ||
| 36th | Lylea | 53 | 33 | ||
| 37th | Jesazz | 51 | 33 | ||
| 38th | Koraf | 50 | 33 | ||
| 39th | Faralda | 17 | 31 | ||
| 40th | Drashaara | 26 | 31 | ||
| 41st | Astrax | 18 | 30 | ||
| 42nd | Sarea | 51 | 29 | ||
| 43rd | Alril | 27 | 27 | ||
| 44th | Selasa | 52 | 25 | ||
| 45th | Fyrevana | 28 | 25 | ||
| 46th | Tegsqoa | 50 | 22 | ||
| 47th | Henko | 56 | 22 | ||
| 48th | Fineria | 55 | 20 | ||
| 49th | Dwalïn | 50 | 18 | ||
| 50th | Twinnu | 30 | 16 |
Il n'y a pas d'équipes 2v2.
Il n'y a pas d'équipes 3v3.
Il n'y a pas d'équipes 5v5.